v3.26.1
Condensed Interim Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Apr. 30, 2026
Apr. 30, 2025
Apr. 30, 2026
Apr. 30, 2025
OPERATING EXPENSES        
Advertising and promotion $ 9,256 $ 19,323 $ 20,710 $ 27,215
Depreciation and amortization 11,422 3,401 17,860 3,964
Bank charges 3,644 926 5,676 1,658
Business development 85,712 56,337 182,757 94,220
Consulting 1,228,909 149,586 1,759,107 196,596
Filing fees 17,618 150 25,258 150
Insurance 4,148 0 8,400 0
Investor relations 1,085 0 2,125 0
Management and directors' salaries and fees - related parties 609,613 83,116 1,335,705 292,802
Office and general administrative 16,867 5,720 23,843 6,349
Professional fees 325,489 95,957 592,719 101,347
Research and development 66,605 42,465 129,167 66,133
Total operating expenses 2,380,368 456,981 4,103,327 790,434
LOSS FROM OPERATIONS (2,380,368) (456,981) (4,103,327) (790,434)
OTHER INCOME (EXPENSES)        
Gain on conversion of payables 0 0 0 43,176
Interest income 84,295 0 95,586 0
Interest expense 0 (1,383) 0 (4,993)
Foreign exchange gain (loss) (8,210) 314 (15,365) 4,137
Total other income (expenses) 76,085 (1,069) 80,221 42,320
LOSS BEFORE TAXES (2,304,283) (458,050) (4,023,106) (748,114)
Income tax benefit (expense) 0 0 0 0
NET LOSS $ (2,304,283) $ (458,050) $ (4,023,106) $ (748,114)
Net loss per common share        
Net loss per common share, basic $ (0.11) $ (0.05) $ (0.2) $ (0.08)
Net loss per common share, diluted $ (0.11) $ (0.05) $ (0.2) $ (0.08)
Weighted average of common shares outstanding        
Weighted average of common shares outstanding, basic 20,569,664 9,505,618 20,567,442 9,184,944
Weighted average of common shares outstanding, diluted 20,569,664 9,505,618 20,567,442 9,184,944

Source