424B3: Prospectus [Rule 424(b)(3)]
Published on
| Prospectus Supplement No. 1 | Filed Pursuant to Rule 424(b)(3) |
| (to Prospectus dated May 11, 2026) | Registration No. 333-291845 |
CONEXEU SCIENCES INC.
9,481,123 Shares of Common Stock
This prospectus supplement is being filed by Conexeu Sciences Inc. (the "Company") to update and supplement information contained in the Company's prospectus dated May 11, 2026 (the "Prospectus"), under the heading "Principal and Registered Securityholders". The table identifying executive officers, directors and other registered securityholders, has been revised to correct immaterial errors in the number of shares of common stock of the Company being registered for certain registered securityholders that were acquired pursuant to the Company's Regulation Crowdfunding offering on September 19, 2025, or October 9, 2025. The total number of shares of common stock being registered remains unchanged; only the allocation of shares among certain registered securityholders has been corrected, and consequential corrections to the footnotes accompanying the table have been made. The number of shares of common stock beneficially owned by certain registered securityholders has increased following the date of the Prospectus, and the table has been updated accordingly.
This prospectus supplement updates and supplements the information in the Prospectus and is not complete without, and may not be delivered or utilized except in combination with, the Prospectus, including any amendments or supplements thereto. This prospectus supplement should be read in conjunction with the Prospectus and if there is any inconsistency between the information in the Prospectus and this prospectus supplement, you should rely on the information in this prospectus supplement.
The purchase of the securities offered by the Prospectus involves a high degree of risk. You should invest in our shares of common stock only if you can afford to lose your entire investment. You should carefully read and consider the section of the Prospectus entitled "Risk Factors" beginning on page 19 before buying any shares of our common stock.
Neither the Securities and Exchange Commission nor any state securities commission has approved or disapproved of these securities or determined if this prospectus is truthful or complete. Any representation to the contrary is a criminal offence.
The date of this prospectus supplement is May 14, 2026.
PRINCIPAL AND REGISTERED SECURITYHOLDERS
Unless the context otherwise requires, as used in this prospectus, "Registered Securityholders" refers to the Registered Securityholders named in this prospectus, or certain transferees, assignees or other successors-in-interest that may receive our securities from the Registered Securityholders.
We have prepared this prospectus to allow the Registered Securityholders to sell or otherwise dispose of, from time to time, up to 9,481,123 shares of common stock, which are comprised of (i) 750,000 shares of common stock issued by the Company pursuant the Debt Settlement Agreement, which were subsequently transferred to another party, (ii) 3,750,000 shares of common stock issued by the Company pursuant to the Private Placement, (iii) 416,667 shares of common stock issued by the Company pursuant to the Business Advisory Agreement, (iv) 397,789 shares of common stock issued by the Company pursuant to the Reg CF offering; (v) 3,750,000 shares of common stock issuable upon exercise of the Private Placement Warrants issued pursuant to the Private Placement, and (vi) 416,667 shares of common stock issuable upon exercise of the Business Advisory Warrants issued pursuant to the Business Advisory Agreement. Except for the beneficial ownership of securities of the Company, neither the Registered Securityholders nor any persons who have control over the Registered Securityholders have had any material relationship with us within the past three years.
On September 15, 2024, we entered into the Debt Settlement Agreement with 0865546 B.C. Ltd. whereby we issued 750,000 shares of common stock (pre-reverse split - 3,000,000 shares) in exchange for the settlement of an outstanding liability in the amount of $22,500 owing to 0865546 B.C. Ltd. for services rendered to the Company. The 750,000 shares were subsequently transferred to San Spirito Trust on July 7, 2025.
On May 16, 2025, we entered into the Business Advisory Agreement with Urs Meier, whereby Mr. Meier provides strategic analysis and advice on the Company's business objectives in Europe, including organizational meetings and developing the Company's business strategy in Europe, in exchange for the issuance to Mr. Meier of 416,667 Units at a deemed price of $0.40 per Unit. Each Unit consisted of one share of our common stock and one Warrant with each Warrant entitling the holder thereof to purchase one additional Warrant Share at an exercise price of $0.40 per Warrant Share having an expiry date of three years from the date of issuance of the Warrants.
On September 19, 2025 and October 9, 2025, we issued an aggregate of 2,499,962 shares of our common stock pursuant to our Reg CF offering, of which we are registering for resale 397,789 shares of our common stock issued in such Reg CF offering.
The table below sets forth:
• information regarding beneficial ownership of our common stock as of May 14, 2026, by:
o each of the directors and executive officers, individually;
o all directors and executive officers as a group; and
o each person known to us to own beneficially more than 5% of any class of our voting securities; and
• the number of shares of common stock held by and registered for resale by means of this prospectus for the Registered Securityholders.
The Registered Securityholders include certain stockholders with "restricted securities" (as defined in Rule 144 under the Securities Act) who, because they acquired their capital stock from an affiliate or from us within the prior 12 months, would be unable to sell their securities pursuant to Rule 144 until we have been subject to the reporting requirements of Section 13 or Section 15(d) the Exchange Act for a period of at least 90 days. The Registered Securityholders may, or may not, elect to sell their shares of common stock covered by this prospectus, as and to the extent they may determine. Such sales, if any, will be made through brokerage transactions on Nasdaq at prevailing trading prices. As such, we will have no input if and when any Registered Securityholder may, or may not, elect to sell their shares of common stock or the prices at which any such sales may occur. See "Plan of Distribution." The number of shares of common stock being registered does not represent the number of shares of common stock eligible for future sale in the public market following our listing on Nasdaq. See "Shares Eligible for Future Sale."
Information concerning the Registered Securityholders may change from time to time and any changed information will be set forth in supplements to this prospectus, if and when necessary. The Registered Securityholders may sell all, some, or none of the shares of common stock covered by this prospectus, and therefore, we cannot determine the number of such shares of common stock that will be sold by the Registered Securityholders, or the amount or percentage of shares of common stock that will be held by the Registered Securityholders upon consummation of any particular sale.
In addition, the Registered Securityholders listed in the table below may have sold, transferred, or otherwise disposed of, or may sell, transfer, or otherwise dispose of, at any time and from time to time, shares of common stock in transactions exempt from the registration requirements of the Securities Act, after the date on which they provided the information set forth in the table below. The Registered Securityholders have not, nor have they within the past three years had, any position, office, or other material relationship with us, other than as disclosed in this prospectus.
| Shares Beneficially Owned (1) | Shares of Common Stock Being Registered |
||
| Name of Beneficial Owner | Number | Percentage | |
| Executive Officers and Directors | |||
| Mike Harrison President, CEO and Director c/o Conexeu Sciences Inc., Suite 880, 50 West Liberty Street, Reno, NV 89501, USA |
237,861(2) | * | - |
| Jeff Sharpe Non-executive Chairman and Director c/o Conexeu Sciences Inc., Suite 880, 50 West Liberty Street, Reno, NV 89501, USA |
1,000,000(3) | 3.9% | - |
| Dr. Brian K. Pilcher Chief Medical Officer c/o Conexeu Sciences Inc., Suite 880, 50 West Liberty Street, Reno, NV 89501, USA |
187,861(4) | * | - |
| Dr. Claudia Chavez-Munoz, PhD CSO c/o Conexeu Sciences Inc., Suite 880, 50 West Liberty Street, Reno, NV 89501, USA |
494,111(5) | 2.0% | - |
| Stephen D. Inouye CFO, Secretary, and Treasurer c/o Conexeu Sciences Inc., Suite 880, 50 West Liberty Street, Reno, NV 89501, USA |
132,525(6) | * | - |
| Sebastian Purcell Director c/o Conexeu Sciences Inc., Suite 880, 50 West Liberty Street, Reno, NV 89501, USA |
2,734,240(7) | 10.7% | - |
| Aaron Farberg Director c/o Conexeu Sciences Inc., Suite 880, 50 West Liberty Street, Reno, NV 89501, USA |
10,869(8) | * | - |
| David Bogart Director c/o Conexeu Sciences Inc., Suite 880, 50 West Liberty Street, Reno, NV 89501, USA |
2,043,750(9) | 7.9% | - |
| Dr. Z. Paul Lorenc Director c/o Conexeu Sciences Inc., Suite 880, 50 West Liberty Street, Reno, NV 89501, USA |
433,323(10) | 1.7% | - |
| All executive officers and directors as a group (9 persons) |
7,274,540(11) | 27.2% | - |
| Greater than 5% stockholders: | |||
| Michael Wright 18 Chemin Victor, Mille-Isles, QC J0R 1A0, Canada |
2,631,643(12) | 10.2% | - |
| OnePointTwo Capital Performance LLC 8 The Green Ste A, Dover DE 19901, USA |
2,734,240(13) | 10.7% | - |
| Paisley Capital Holdings Corp. Pasea Estate, Road Town, Tortola BVI |
1,800,000(14) | 7.1% | 1,800,000 |
| Quintus Growth Fund (subfund of Multi-Valor AIF Umbrella Fund SICAV) c/o VP Fund Solutions (Liechtenstein) AG, Aeulestrasse 6, 9490 Vaduz, Of Liechtenstein |
2,560,000(15) | 9.99% | 2,200,000 |
| Viola Mae Suffron 209 4th Avenue, New Westminster, BC, V3L 1N5, Canada |
1,300,000(16) | 5.1% | 1,000,000 |
| Other Registered Securityholders: | |||
| Glen Tait | 937,500(17) | 3.7% | 625,000 |
| Jason Pamer | 937,500(18) | 3.7% | 625,000 |
| Geppetto Holdings Ltd. | 937,500(19) | 3.7% | 625,000 |
| Richard Christensen | 937,500(20) | 3.7% | 625,000 |
| Urs Meier | 833,334(21) | 3.2% | 833,334 |
| San Spirito Trust | 750,000(22) | 3.0% | 750,000 |
| 3 Circle LLC | 10,000(23) | * | 325 |
| Abbas Chothia | 5,000 | * | 325 |
| Abdu Bahta | 1,000 | * | 325 |
| Abigail Tarockoff | 250 | * | 250 |
| Adriano Basile | 3,000 | * | 325 |
| Agnes Fok | 1,000 | * | 325 |
| Agustin Padilla | 1,500 | * | 325 |
| Akiko Kanazawa | 1,000 | * | 325 |
| Alan Jones | 1,000 | * | 325 |
| Alan Ryan | 2,500 | * | 325 |
| Alberto Bautista | 1,000 | * | 325 |
| Alcee Whitehead Jr | 500 | * | 325 |
| Aleksandar Novakovic | 500 | * | 325 |
| Aleš Koncilja | 1,500 | * | 325 |
| Aleta Gunsul | 500 | * | 325 |
| Alex Liao | 5,000 | * | 325 |
| Alexandra Simakis | 250 | * | 250 |
| Alfonso Trevino | 5,000 | * | 325 |
| Aline Weaver | 250 | * | 250 |
| Alison Sheppard | 250 | * | 250 |
| Allan Ashley | 260 | * | 260 |
| Allen Glushakow | 10,000 | * | 325 |
| AltoIRA Custodian FBO Allen Collins ROTH IRA | 1,000(24) | * | 325 |
| AltoIRA Custodian FBO Ansel Drummond | 1,500(25) | * | 325 |
| AltoIRA Custodian FBO Carolyn Luu | 820(26) | * | 325 |
| AltoIRA Custodian FBO Daniel Denham | 3,750(27) | * | 325 |
| AltoIRA Custodian FBO Denise Squires | 500(28) | * | 325 |
| AltoIRA Custodian FBO Edith Falls | 1,250(29) | * | 325 |
| AltoIRA Custodian FBO Garo Artinian | 1,000(30) | * | 325 |
| AltoIRA Custodian FBO Hayward Babin | 250(31) | * | 250 |
| AltoIRA Custodian FBO Jay Reichert | 4,988(32) | * | 325 |
| AltoIRA Custodian FBO Jeannette Miller Berman | 550(33) | * | 325 |
| AltoIRA Custodian FBO John Hwung | 700(34) | * | 325 |
| AltoIRA Custodian FBO John Peoples | 690(35) | * | 325 |
| AltoIRA Custodian FBO Joseph Brady-Amoon | 250(36) | * | 250 |
| AltoIRA Custodian FBO Karen Zicht | 1,250(37) | * | 325 |
| AltoIRA Custodian FBO Lewis Kemmerer, Jr | 700(38) | * | 325 |
| AltoIRA Custodian FBO Lloyd Thomason | 1,000(39) | * | 325 |
| AltoIRA Custodian FBO Martha Thomas | 1,500(40) | * | 325 |
| AltoIRA Custodian FBO Michael Hlavin | 450(41) | * | 325 |
| AltoIRA Custodian FBO Michael Hu | 10,000(42) | * | 325 |
| AltoIRA Custodian FBO MICHAEL LEE | 5,000(43) | * | 325 |
| AltoIRA Custodian FBO MONI MOSHARAF | 1,000(44) | * | 325 |
| AltoIRA Custodian FBO Ralph Kato | 10,000(45) | * | 325 |
| AltoIRA Custodian FBO Richard Nelson | 2,500(46) | * | 325 |
| AltoIRA Custodian FBO Robert Abel | 2,540(47) | * | 325 |
| AltoIRA Custodian FBO Sawako Suzuki | 1,111(48) | * | 325 |
| AltoIRA Custodian FBO Shane Carr | 619(49) | * | 325 |
| AltoIRA Custodian FBO Steven Marks | 5,000(50) | * | 325 |
| AltoIRA Custodian FBO Thomas Happensack | 2,500(51) | * | 325 |
| Alvin Gipson | 10,000 | * | 325 |
| Amir Mayer | 1,000 | * | 325 |
| Amy Bunker | 750 | * | 325 |
| Analyn Krebs | 250 | * | 250 |
| Andrea Biel | 6,000 | * | 325 |
| Andreas Pabst | 1,000 | * | 325 |
| Andrei Hoha | 780 | * | 325 |
| Andres Layrisse | 2,500 | * | 325 |
| Andrew Bausch | 2,000 | * | 325 |
| Andrew Matheson | 2,500 | * | 325 |
| Andrew Nguyen | 250 | * | 250 |
| Andrew Pipon | 1,000 | * | 325 |
| Andrew Schlag | 500 | * | 325 |
| Andrew Talison | 999 | * | 325 |
| Andrew Wolf | 25,000 | * | 325 |
| Andy Lee | 1,000 | * | 325 |
| Angus Tagg | 500 | * | 325 |
| Ann Kemp | 400 | * | 325 |
| Anna Jansson | 1,250 | * | 325 |
| Anne Guarino | 600 | * | 325 |
| Anthony De Vrught | 2,000 | * | 325 |
| Anthony Doyle | 2,000 | * | 325 |
| Anthony Ehikhamhen | 5,000 | * | 325 |
| Anthony LoMonaco | 1,500 | * | 325 |
| Anthony Lucci | 250 | * | 250 |
| Anthony Malone | 1,000 | * | 325 |
| Anthony Pache | 1,000 | * | 325 |
| Anthony Pedicino | 500 | * | 325 |
| Anthony Przymus | 250 | * | 250 |
| Anthony Terrana | 10,000 | * | 325 |
| Anthony Zarra | 2,000 | * | 325 |
| Antony Farinas | 2,000 | * | 325 |
| Anuj Gupta | 500 | * | 325 |
| Aoidin Finbarr O'Boyle | 2,500 | * | 325 |
| Archimedes Ramirez | 500 | * | 325 |
| Archworx Ltd | 700(52) | * | 325 |
| Arend Boer | 25,000 | * | 325 |
| Armando Sanchez | 1,250 | * | 325 |
| Arnold Conway | 500 | * | 325 |
| Arthur Meunier | 250 | * | 250 |
| Ashley Blair | 2,600 | * | 325 |
| Aspire Asset Management, LLC | 500(53) | * | 325 |
| Attila Hevesy | 1,000 | * | 325 |
| Attila Szabo | 2,500 | * | 325 |
| B&P Management LLC | 1,000(54) | * | 325 |
| BA Gold Enterprises Inc | 15,000(55) | * | 325 |
| Babu Rao | 2,500 | * | 325 |
| Bakers Ten Trust | 261(56) | * | 261 |
| Barbara Lair Murry | 2,500 | * | 325 |
| Barbara Pieske | 2,000 | * | 325 |
| Barry Boone | 7,500 | * | 325 |
| Barry Forester | 250 | * | 250 |
| Barry Naft | 10,000 | * | 325 |
| Barry Zilin | 5,000 | * | 325 |
| Bart Albrigo | 1,000 | * | 325 |
| Bart Kosters | 582 | * | 325 |
| Barton Hickson | 2,000 | * | 325 |
| Basudev Adhikari | 500 | * | 325 |
| Benjamin Franklin | 500 | * | 325 |
| Benjamin McCrary | 2,500 | * | 325 |
| Bernard Flath | 2,000 | * | 325 |
| Bernard Katz | 10,000 | * | 325 |
| Bill Barnhart | 500 | * | 325 |
| Bill Gile | 1,250 | * | 325 |
| Bina Souri | 500 | * | 325 |
| Blackhurst Family Trust - 9 September 2004 | 3,500(57) | * | 325 |
| Blair Whiting | 1,000 | * | 325 |
| Boris Aronov | 10,000 | * | 325 |
| Brad Behrendt | 1,000 | * | 325 |
| Bradley Blanchard | 10,000 | * | 325 |
| Bradley Orthmann | 1,000 | * | 325 |
| Brenda Hanneman | 1,000 | * | 325 |
| Brenda Norgren | 500 | * | 325 |
| Brent DeFeo | 3,000 | * | 325 |
| Brett Muir | 500 | * | 325 |
| Brian Adolph | 500 | * | 325 |
| Brian Budenz | 290 | * | 290 |
| Brian Effron | 2,500 | * | 325 |
| Brian Hammer | 2,500 | * | 325 |
| Brian Jaynes | 1,500 | * | 325 |
| Brian Maggs | 1,000 | * | 325 |
| Brian Pradko | 2,500 | * | 325 |
| Brian Samway | 2,000 | * | 325 |
| Brian Wisinski | 250 | * | 250 |
| Brian Young | 1,250 | * | 325 |
| Bridgette Stoltz | 600 | * | 325 |
| Brindusa Bunea | 985 | * | 325 |
| Bruce Havel | 1,250 | * | 325 |
| Bruce Lantelme | 1,500 | * | 325 |
| Bruce Vanyo | 1,000 | * | 325 |
| Bryan Koepp | 10,000 | * | 325 |
| Bryan Tanaka | 2,500 | * | 325 |
| Calum Townsend | 2,500 | * | 325 |
| Cameron Smith | 500 | * | 325 |
| Candice Buchanan | 500 | * | 325 |
| Carefree Connections Holding Ltd. | 5,000(58) | * | 325 |
| Carl Spain | 500 | * | 325 |
| Carla Amill | 300 | * | 300 |
| Carlos Diaz | 1,000 | * | 325 |
| Carlos Monge | 300 | * | 300 |
| Carlos Valverde | 500 | * | 325 |
| Carmen Fontanez | 1,000 | * | 325 |
| Carol B Zelazny | 500 | * | 325 |
| Carolyn Luu | 1,000 | * | 325 |
| Carolyn Patrick | 2,000 | * | 325 |
| Cary Swindle | 1,000 | * | 325 |
| Casey Keefer | 300 | * | 300 |
| Catherine Boe | 2,000 | * | 325 |
| Catherine Nnabuife | 1,000 | * | 325 |
| Catherine Richards | 500 | * | 325 |
| Chalk Creek Investments LLP | 5,000(59) | * | 325 |
| Chandrarajan Arianayagam | 500 | * | 325 |
| Chantal Froehlich | 1,500 | * | 325 |
| Charles A Kohls | 700 | * | 325 |
| Charles Blalock | 3,000 | * | 325 |
| Charles Desjardins | 500 | * | 325 |
| Charles Giangreco | 300 | * | 300 |
| Charles Herring | 1,000 | * | 325 |
| Charles Northcutt Jr. | 1,750 | * | 325 |
| Charles OCain | 500 | * | 325 |
| Charles Paxton | 5,000 | * | 325 |
| Charles Robertson | 12,500 | * | 325 |
| Charles Sargent | 5,000 | * | 325 |
| Charles Stouffer | 2,000 | * | 325 |
| Charles Swartz | 1,000 | * | 325 |
| Charlotte Clement | 250 | * | 250 |
| Charlotte OBrien | 250 | * | 250 |
| Charmel Bowden | 500 | * | 325 |
| Chelston Farm Pty Ltd | 3,220(60) | * | 325 |
| Cheng En Boo | 1,000 | * | 325 |
| Chris Graebe | 1,250 | * | 325 |
| Chris Kelly | 600 | * | 325 |
| Chris Lancashire | 5,000 | * | 325 |
| Chris Patterson | 5,000 | * | 325 |
| Chris Raykowski | 500 | * | 325 |
| Christianus Matheus PA van Dam | 1,500 | * | 325 |
| Christine A Nawrocki Living Trust | 500(61) | * | 325 |
| Christine Bagley | 500 | * | 325 |
| Christine L Mallette | 250 | * | 250 |
| Christine Murray | 5,000 | * | 325 |
| Christopher Allen | 1,000 | * | 325 |
| Christopher Gregory | 1,000 | * | 325 |
| Christopher Hansen | 250 | * | 250 |
| Christopher Karsa | 400 | * | 325 |
| Christopher Kirby | 500 | * | 325 |
| Christopher Middendorf | 7,500 | * | 325 |
| Chuck Moon | 1,000 | * | 325 |
| Clare Murray | 5,000 | * | 325 |
| Clarence Berkompas | 2,500 | * | 325 |
| Clarence Bry | 500 | * | 325 |
| Clark Wood | 1,250 | * | 325 |
| Clearwater Land Investments LLC | 1,721(62) | * | 325 |
| Clifford Olsen | 500 | * | 325 |
| Clinton Moon | 1,250 | * | 325 |
| Clyde Farrell | 7,500 | * | 325 |
| Clyde Smithson | 6,250 | * | 325 |
| Coachdesk Pty Limited | 1,000(63) | * | 325 |
| Cole Family Trust Edward M Cole TTEE, Kathryn P Cole TTEE, dated 11/15/1999 | 1,500(64) | * | 325 |
| Colin Lawrence | 10,000 | * | 325 |
| Colin Toyo | 1,000 | * | 325 |
| Colleen Riley | 250 | * | 250 |
| Coral Joan Kline TTEE, The Coral Living Trust U/A DTD 12/17/1991 | 1,000(65) | * | 325 |
| Craig Lodico | 2,000 | * | 325 |
| Craig Quaglia | 2,500 | * | 325 |
| Craig Strickland | 5,000 | * | 325 |
| Curtis Clark | 1,500 | * | 325 |
| Cynthia Hockman | 300 | * | 300 |
| Da Gimi Trust UAD 05/04/2009 | 10,000(66) | * | 325 |
| Daena Lenkey | 1,000 | * | 325 |
| Dale Christie | 10,000 | * | 325 |
| Dan King | 500 | * | 325 |
| Dan Robertson | 2,000 | * | 325 |
| Dana Beckhorn | 500 | * | 325 |
| Dana Drew | 1,000 | * | 325 |
| Dania Seiglie | 5,000 | * | 325 |
| Daniel Bullis | 2,500 | * | 325 |
| Daniel Castro | 5,000 | * | 325 |
| Daniel Gonzalez | 1,500 | * | 325 |
| Daniel Jones | 250 | * | 250 |
| Daniel Kremin | 1,000 | * | 325 |
| Daniel McTyre | 250 | * | 250 |
| Daniel Neeson | 1,100 | * | 325 |
| Daniel Sharon | 750 | * | 325 |
| Daniel Walters | 500 | * | 325 |
| Daniel Wood | 1,500 | * | 325 |
| Danski Family Revocable Trust | 10,000(67) | * | 325 |
| Darlene Marcellay-Hyland | 1,000 | * | 325 |
| Darren Allgeyer | 2,250 | * | 325 |
| Darwin Subart | 750 | * | 325 |
| David Adams | 1,500 | * | 325 |
| David Adolphson | 5,000 | * | 325 |
| David Alford | 5,000 | * | 325 |
| David Bowen | 500 | * | 325 |
| David Brummond | 1,000 | * | 325 |
| David Bunnell | 2,000 | * | 325 |
| David Clayton | 500 | * | 325 |
| David Costal | 2,500 | * | 325 |
| David Donnell | 1,250 | * | 325 |
| David E Mraz | 250 | * | 250 |
| David E. Heinzman | 1,000 | * | 325 |
| David Edwards | 1,000 | * | 325 |
| David Formas | 500 | * | 325 |
| David Friedholm | 1,000 | * | 325 |
| David Gallop | 250 | * | 250 |
| David Heberlein | 2,000 | * | 325 |
| David Jackson | 500 | * | 325 |
| David Jaeger | 3,000 | * | 325 |
| David John Boersma | 2,500 | * | 325 |
| David Lidford | 2,000 | * | 325 |
| David Lopian | 700 | * | 325 |
| David McDermott | 1,500 | * | 325 |
| David Moscovitz | 250 | * | 250 |
| David Noble | 8,000 | * | 325 |
| David Ogden | 5,000 | * | 325 |
| David R Moton | 2,500 | * | 325 |
| David Santamaria | 250 | * | 250 |
| David Scheiffele | 500 | * | 325 |
| David Scholten | 5,000 | * | 325 |
| David Shaffer | 1,250 | * | 325 |
| David Stuckey | 2,500 | * | 325 |
| Dawn Lawrence | 1,000 | * | 325 |
| Dawn Pennington | 250 | * | 250 |
| Dawn Woods | 1,000 | * | 325 |
| Dean Pang | 1,500 | * | 325 |
| Dean Westad | 300 | * | 300 |
| Deanna Ronsani | 1,000 | * | 325 |
| Deborah Barber | 300 | * | 300 |
| Deborah Francis | 400 | * | 325 |
| Deborah Rice | 500 | * | 325 |
| Debra Weicht | 750 | * | 325 |
| Delton Alderman | 250 | * | 250 |
| Denise Fowkes | 1,000 | * | 325 |
| Denise Squires | 250 | * | 250 |
| Dennis Bradshaw | 300 | * | 300 |
| Dennis OConnor | 1,000 | * | 325 |
| Dennis Pratt | 1,000 | * | 325 |
| Dennis Solomon | 5,000 | * | 325 |
| Denzle Harrison | 250 | * | 250 |
| Derek Graham | 500 | * | 325 |
| Derek Tom | 2,500 | * | 325 |
| Deron Cherry | 1,000 | * | 325 |
| Desiree Hogervorst-Ortiz | 260 | * | 260 |
| Desmond Geddings | 1,000 | * | 325 |
| Detra Younger | 250 | * | 250 |
| Dhana Giardina | 500 | * | 325 |
| Dian Warep | 2,500 | * | 325 |
| Dirk Minatre | 1,000 | * | 325 |
| Divina Arnecilla | 1,500 | * | 325 |
| Djeto Ivezaj | 500 | * | 325 |
| DJolivet Fam Fund | 500(68) | * | 325 |
| Don Clarke | 750 | * | 325 |
| Don McQuary | 2,500 | * | 325 |
| Don Nguyen | 2,500 | * | 325 |
| Donald DeVeny | 500 | * | 325 |
| Donald Hay | 1,000 | * | 325 |
| Donald Howard | 500 | * | 325 |
| Donald Prasek | 1,500 | * | 325 |
| Dorcas Wilson-Nkosi | 1,000 | * | 325 |
| Doris Kotarski | 2,500 | * | 325 |
| Doug Dunsmoor | 1,800 | * | 325 |
| Doug Luebbe | 3,750 | * | 325 |
| Douglas Dickey | 5,000 | * | 325 |
| Douglas Dykstra | 500 | * | 325 |
| Douglas Feinberg | 250 | * | 250 |
| Douglas Gillette | 2,250 | * | 325 |
| Douglas Hoffman | 500 | * | 325 |
| Douglas Pominville | 2,000 | * | 325 |
| Douglas Russell | 7,500 | * | 325 |
| Doyle Waggle | 1,000 | * | 325 |
| Dr. Hubert Gotthard TSCHOPP | 5,000 | * | 325 |
| DRP Roth Investments LLC | 5,000(69) | * | 325 |
| Duane Kerr | 250 | * | 250 |
| Duane Rieck | 300 | * | 300 |
| Duncan Hoge | 1,200 | * | 325 |
| Dwight Bailey | 500 | * | 325 |
| Ed LeCam | 1,000 | * | 325 |
| Ed Painz | 1,500 | * | 325 |
| Eddy White | 1,000 | * | 325 |
| Edward Cobb | 2,500 | * | 325 |
| Edward DiNardo | 1,500 | * | 325 |
| Edward Hernandez | 625 | * | 325 |
| Edward Hoelck | 1,500 | * | 325 |
| Edward Kosakoski | 1,500 | * | 325 |
| Edward l Brink | 1,000 | * | 325 |
| Edward Leverock | 3,000 | * | 325 |
| Edward Mccullen | 500 | * | 325 |
| Edward Murphy | 250 | * | 250 |
| Edward Shober and Virginia Shober | 2,500 | * | 325 |
| Edward Swanson | 3,000 | * | 325 |
| Efrain Rios | 500 | * | 325 |
| Efren Aquino | 2,500 | * | 325 |
| Efren Valdez | 250 | * | 250 |
| Elanthiraiyan Manivannan | 2,000 | * | 325 |
| Elias Fakouri | 1,500 | * | 325 |
| Elias Semaan | 1,100 | * | 325 |
| Eliot Jonesi | 650 | * | 325 |
| Elisa J Castro | 800 | * | 325 |
| Eliseo Fernandez Cano | 2,500 | * | 325 |
| Elizabeth Dunevant | 2,500 | * | 325 |
| Elizabeth Maltman | 1,225 | * | 325 |
| Elizabeth O Courouleau | 250 | * | 250 |
| EMaia EMaia | 250 | * | 250 |
| Emile Martin | 1,000 | * | 325 |
| Enda Reilly | 300 | * | 300 |
| Enrico Bignotti | 1,500 | * | 325 |
| Equity Trust Company Custodian FBO andrew rountree IRA | 2,000(70) | * | 325 |
| Equity Trust IRA Custodian FBO Stephen Lewis, 200667748 | 500(71) | * | 325 |
| Eric Arnold | 1,500 | * | 325 |
| Eric Berghorn | 2,000 | * | 325 |
| Eric Blackburn | 300 | * | 300 |
| Eric Blackwell | 5,000 | * | 325 |
| Eric Palmer | 250 | * | 250 |
| Ernest Carson | 500 | * | 325 |
| Ernest Lane | 250 | * | 250 |
| Ersen Tanitkan | 500 | * | 325 |
| Eva Estifan | 750 | * | 325 |
| Evan Lloyd | 5,000 | * | 325 |
| Eve Storm Johnson | 250 | * | 250 |
| Fairfax Randall | 1,000 | * | 325 |
| Farid Boulkoroum | 260 | * | 260 |
| Felipe Jones | 500 | * | 325 |
| Ferdinand Wirth III | 500 | * | 325 |
| Flordeliza Pajela | 1,500 | * | 325 |
| Florence Gellman | 500 | * | 325 |
| Florence Jason | 1,000 | * | 325 |
| Florence Kho | 1,000 | * | 325 |
| Florence Lau | 1,000 | * | 325 |
| Floyd Lee | 300 | * | 300 |
| Folmer Andersen | 500 | * | 325 |
| Francis Sels | 600 | * | 325 |
| Frank Gilsenan | 500 | * | 325 |
| Frank Kerkemeyer | 2,500 | * | 325 |
